Path & Career ROI
Apprenticeship
$4,000
avg total · ~4 years
Trade school
$16,500
avg total · ~1.5 years
Community college
$8,000
avg total · ~2 years
4-year university
$96,000
avg total · ~4 years
Your path to a smart ROI
- 1Find your pathTake the path quiz
- 2Find your collegesTake the match quiz
- 3See your ROI
You can still use the calculator below manually.
| Career | Path | Avg. cost | Avg. salary | Trend | Rank | Payoff time |
|---|---|---|---|---|---|---|
| Elevator Mechanic Skilled trades | Apprenticeship | $4,000 | $102,000 | Rising +5% | #62 | 0.4 yrs |
| Electrical Lineworker Skilled trades | Apprenticeship | $4,000 | $85,000 | Rising +6% | #53 | 0.5 yrs |
| Ironworker Skilled trades | Apprenticeship | $4,000 | $62,000 | Rising +4% | #70 | 0.7 yrs |
| Sheet Metal Worker Skilled trades | Apprenticeship | $4,000 | $58,000 | Steady +1% | #94 | 0.7 yrs |
| Pipefitter / Steamfitter Skilled trades | Apprenticeship | $4,000 | $64,000 | Rising +6% | #54 | 0.7 yrs |
| Mason / Bricklayer Skilled trades | Apprenticeship | $4,000 | $53,000 | Steady +1% | #95 | 0.8 yrs |
| Roofer Skilled trades | Apprenticeship | $4,000 | $50,000 | Steady +2% | #88 | 0.8 yrs |
| Network Administrator Technology | Community college | $8,000 | $90,000 | Declining -3% | #99 | 0.9 yrs |
| Dental Hygienist Health | Community college | $8,000 | $87,000 | Rising +9% | #28 | 1 yrs |
| Medical Sonographer Health | Community college | $8,000 | $84,000 | Rising fast +15% | #15 | 1 yrs |
| Registered Nurse (ADN) Health | Community college | $8,000 | $80,000 | Rising +6% | #46 | 1.1 yrs |
| Web Developer Technology | Community college | $8,000 | $78,000 | Rising +8% | #31 | 1.1 yrs |
| Respiratory Therapist Health | Community college | $8,000 | $77,000 | Rising fast +13% | #19 | 1.1 yrs |
| Radiologic Technologist Health | Community college | $8,000 | $70,000 | Rising +6% | #47 | 1.2 yrs |
| Construction Estimator Skilled trades | Community college | $8,000 | $74,000 | Declining -1% | #96 | 1.2 yrs |
| Physical Therapist Assistant Health | Community college | $8,000 | $64,000 | Rising fast +19% | #9 | 1.3 yrs |
| Robotics Technician Engineering | Community college | $8,000 | $64,000 | Rising +4% | #73 | 1.3 yrs |
| Court Reporter Law & public service | Community college | $8,000 | $64,000 | Declining -2% | #97 | 1.3 yrs |
| IT Support Specialist Technology | Community college | $8,000 | $60,000 | Rising +6% | #48 | 1.4 yrs |
| Paralegal Law & public service | Community college | $8,000 | $60,000 | Steady +1% | #93 | 1.4 yrs |
| Surgical Technologist Health | Community college | $8,000 | $57,000 | Rising +5% | #64 | 1.5 yrs |
| Insurance Agent Business | Community college | $8,000 | $59,000 | Rising +6% | #57 | 1.5 yrs |
| Aircraft Mechanic Skilled trades | Trade school | $16,500 | $75,000 | Rising +5% | #63 | 2.4 yrs |
| Bank Teller Business | Community college | $8,000 | $37,000 | Declining -15% | #101 | 2.4 yrs |
| Early Childhood Educator Education | Community college | $8,000 | $37,000 | Steady +3% | #85 | 2.4 yrs |
| Police Officer Law & public service | Trade school | $16,500 | $72,000 | Steady +3% | #83 | 2.5 yrs |
| Electrician Skilled trades | Trade school | $16,500 | $61,000 | Rising fast +11% | #21 | 3 yrs |
| Plumber Skilled trades | Trade school | $16,500 | $61,500 | Rising +6% | #45 | 3 yrs |
| Wind Turbine Technician Skilled trades | Trade school | $16,500 | $61,000 | Rising fast +60% | #1 | 3 yrs |
| Diesel Mechanic Skilled trades | Trade school | $16,500 | $58,000 | Rising +4% | #72 | 3.2 yrs |
| Licensed Practical Nurse Health | Trade school | $16,500 | $59,000 | Steady +3% | #84 | 3.2 yrs |
| HVAC Technician Skilled trades | Trade school | $16,500 | $57,000 | Rising +9% | #26 | 3.3 yrs |
| Carpenter Skilled trades | Trade school | $16,500 | $56,000 | Rising +4% | #66 | 3.3 yrs |
| Real Estate Agent Business | Trade school | $16,500 | $56,000 | Steady +3% | #80 | 3.3 yrs |
| Firefighter Law & public service | Trade school | $16,500 | $57,000 | Rising +4% | #75 | 3.3 yrs |
| Heavy Equipment Operator Skilled trades | Trade school | $16,500 | $55,000 | Rising +4% | #71 | 3.4 yrs |
| Welder Skilled trades | Trade school | $16,500 | $49,000 | Steady +2% | #86 | 3.9 yrs |
| Solar Panel Installer Skilled trades | Trade school | $16,500 | $48,000 | Rising fast +22% | #8 | 4 yrs |
| Automotive Technician Skilled trades | Trade school | $16,500 | $47,000 | Steady +3% | #78 | 4.1 yrs |
| Paramedic Health | Trade school | $16,500 | $46,000 | Rising +6% | #56 | 4.2 yrs |
| Medical Assistant Health | Trade school | $16,500 | $42,000 | Rising fast +15% | #17 | 4.6 yrs |
| Photographer Arts & media | Trade school | $16,500 | $42,000 | Rising +4% | #77 | 4.6 yrs |
| Physician Health | 4-year university | $96,000 | $239,000 | Rising +4% | #67 | 4.7 yrs |
| Dentist Health | 4-year university | $96,000 | $170,000 | Rising +5% | #58 | 7.1 yrs |
| Lawyer Law & public service | 4-year university | $96,000 | $145,000 | Rising +5% | #59 | 8.7 yrs |
| AI / Machine Learning Engineer Technology | 4-year university | $96,000 | $140,000 | Rising fast +36% | #4 | 9.1 yrs |
| Pharmacist Health | 4-year university | $96,000 | $136,000 | Steady +3% | #79 | 9.5 yrs |
| Sales Manager Business | 4-year university | $96,000 | $135,000 | Rising +4% | #74 | 9.6 yrs |
| Software Engineer Technology | 4-year university | $96,000 | $130,000 | Rising fast +17% | #13 | 10 yrs |
| Physician Assistant Health | 4-year university | $96,000 | $130,000 | Rising fast +28% | #6 | 10 yrs |
| Aerospace Engineer Engineering | 4-year university | $96,000 | $126,000 | Rising +6% | #51 | 10.5 yrs |
| Nurse Practitioner Health | 4-year university | $96,000 | $126,000 | Rising fast +46% | #2 | 10.5 yrs |
| Cloud Engineer Technology | 4-year university | $96,000 | $125,000 | Rising fast +15% | #18 | 10.6 yrs |
| Cybersecurity Analyst Technology | 4-year university | $96,000 | $120,000 | Rising fast +33% | #5 | 11.2 yrs |
| Actuary Business | 4-year university | $96,000 | $120,000 | Rising fast +22% | #7 | 11.2 yrs |
| Veterinarian Health | 4-year university | $96,000 | $119,000 | Rising fast +19% | #10 | 11.4 yrs |
| Data Scientist Technology | 4-year university | $96,000 | $108,000 | Rising fast +36% | #3 | 13.1 yrs |
| Marketing Manager Business | 4-year university | $96,000 | $105,000 | Rising +8% | #33 | 13.7 yrs |
| Construction Manager Skilled trades | 4-year university | $96,000 | $104,000 | Rising +9% | #27 | 13.9 yrs |
| Electrical Engineer Engineering | 4-year university | $96,000 | $104,000 | Rising +9% | #30 | 13.9 yrs |
| Computer Systems Analyst Technology | 4-year university | $96,000 | $103,000 | Rising fast +11% | #23 | 14.1 yrs |
| Biomedical Engineer Engineering | 4-year university | $96,000 | $100,000 | Rising +7% | #39 | 14.7 yrs |
| Environmental Engineer Engineering | 4-year university | $96,000 | $100,000 | Rising +7% | #40 | 14.7 yrs |
| Research Scientist Science | 4-year university | $96,000 | $100,000 | Rising +8% | #36 | 14.7 yrs |
| Physical Therapist Health | 4-year university | $96,000 | $99,000 | Rising fast +15% | #16 | 15 yrs |
| Management Consultant Business | 4-year university | $96,000 | $99,000 | Rising fast +11% | #24 | 15 yrs |
| Mechanical Engineer Engineering | 4-year university | $96,000 | $99,000 | Rising fast +11% | #25 | 15 yrs |
| Industrial Engineer Engineering | 4-year university | $96,000 | $99,000 | Rising fast +12% | #20 | 15 yrs |
| Supply Chain Manager Business | 4-year university | $96,000 | $98,000 | Rising fast +18% | #12 | 15.2 yrs |
| Project Manager Business | 4-year university | $96,000 | $98,000 | Rising +7% | #44 | 15.2 yrs |
| Occupational Therapist Health | 4-year university | $96,000 | $96,000 | Rising fast +11% | #22 | 15.7 yrs |
| Financial Analyst Business | 4-year university | $96,000 | $96,000 | Rising +9% | #29 | 15.7 yrs |
| Civil Engineer Engineering | 4-year university | $96,000 | $95,000 | Rising +6% | #50 | 16 yrs |
| Video Game Developer Technology | 4-year university | $96,000 | $95,000 | Rising fast +17% | #14 | 16 yrs |
| UX Designer Technology | 4-year university | $96,000 | $94,000 | Rising +8% | #32 | 16.3 yrs |
| Architect Arts & media | 4-year university | $96,000 | $93,000 | Rising +8% | #35 | 16.6 yrs |
| Geologist Science | 4-year university | $96,000 | $92,000 | Rising +5% | #61 | 16.9 yrs |
| Psychologist Science | 4-year university | $96,000 | $92,000 | Rising +7% | #43 | 16.9 yrs |
| Military Officer Law & public service | 4-year university | $96,000 | $90,000 | Steady +2% | #90 | 17.5 yrs |
| Speech-Language Pathologist Health | 4-year university | $96,000 | $89,000 | Rising fast +18% | #11 | 17.9 yrs |
| Biologist Science | 4-year university | $96,000 | $86,000 | Rising +5% | #60 | 19 yrs |
| Registered Nurse (BSN) Health | 4-year university | $96,000 | $86,000 | Rising +6% | #55 | 19 yrs |
| College Professor Education | 4-year university | $96,000 | $85,000 | Rising +8% | #38 | 19.4 yrs |
| Chemist Science | 4-year university | $96,000 | $84,000 | Rising +6% | #52 | 19.9 yrs |
| Animator Arts & media | 4-year university | $96,000 | $80,000 | Rising +4% | #76 | 21.9 yrs |
| Accountant Business | 4-year university | $96,000 | $79,000 | Rising +6% | #49 | 22.4 yrs |
| Environmental Scientist Science | 4-year university | $96,000 | $78,000 | Rising +7% | #42 | 23 yrs |
| Entrepreneur Business | 4-year university | $96,000 | $75,000 | Rising +5% | #65 | 25.1 yrs |
| Surveyor Engineering | 4-year university | $96,000 | $68,000 | Steady +2% | #89 | 32.2 yrs |
| Human Resources Specialist Business | 4-year university | $96,000 | $67,000 | Rising +8% | #34 | 33.7 yrs |
| Film & Video Editor Arts & media | 4-year university | $96,000 | $66,000 | Steady +3% | #82 | 35.4 yrs |
| Special Education Teacher Education | 4-year university | $96,000 | $65,000 | Steady +1% | #92 | 37.3 yrs |
| Librarian Education | 4-year university | $96,000 | $64,000 | Steady +3% | #81 | 39.5 yrs |
| Teacher Education | 4-year university | $96,000 | $63,000 | Steady +1% | #91 | 42.2 yrs |
| Interior Designer Arts & media | 4-year university | $96,000 | $62,000 | Rising +4% | #69 | 45.4 yrs |
| Content Producer Arts & media | 4-year university | $96,000 | $62,000 | Rising +8% | #37 | 45.4 yrs |
| School Counselor Education | 4-year university | $96,000 | $61,000 | Rising +4% | #68 | 49.6 yrs |
| Graphic Designer Arts & media | 4-year university | $96,000 | $58,000 | Steady +2% | #87 | 85.4 yrs |
| Social Worker Law & public service | 4-year university | $96,000 | $58,000 | Rising +7% | #41 | 85.4 yrs |
| Journalist Arts & media | 4-year university | $96,000 | $57,000 | Declining -3% | #98 | — |
| Print Journalist (Newspaper) Arts & media | 4-year university | $96,000 | $50,000 | Declining -8% | #100 | — |
Click any career for details. Estimates based on national averages; your actual costs depend on school and aid.
Compare your paths
Trade school, apprenticeship, community college or a 4-year degree — what each looks like over 5, 10 and 20 years.
Apprenticeship
- Training time
- 4 yrs
- School cost
- $4,000
- Paid while training
- $33,550/yr
- Starting salary
- $61,000
- ✓ Get paid while you train
- ✓ Little or no debt
- ✓ Direct path to a licensed job
- – Competitive to get into
- – Physically demanding work
- – Longer training (3-5 yrs)
Trade school
- Training time
- 1.5 yrs
- School cost
- $16,500
- Paid while training
- —
- Starting salary
- $61,000
- ✓ Fast — working in 1-2 years
- ✓ Low cost
- ✓ Hands-on, in-demand skills
- – Lower pay ceiling without more training
- – Some jobs are physically demanding
Community college
Best 20-year outcome
- Training time
- 2 yrs
- School cost
- $8,000
- Paid while training
- —
- Starting salary
- $64,050
- ✓ Cheapest college credits
- ✓ Live at home
- ✓ Can transfer to a 4-year school
- – Fewer campus activities
- – Some careers need a bachelor's later
Total earned minus school costs (paid with a 6.5%, 10-year loan), with 3% yearly raises. Rough national estimates — real pay varies by location and employer. All numbers are estimates. Actual costs, aid, interest rates and salaries vary by school, lender and location. Check with your school's financial aid office and your loan servicer.
Your custom ROI calculator
Pull in your matched careers and colleges, then adjust every number to fit your real situation.
Yearly costs
Money you don't pay back
Your loans
Estimated monthly loan payment
$1,894/mo
- Federal loan · $166,800 at 6.5% for 10 yrsest. $1,894/mo
Total paid back: $227,278 · Interest: $60,478
Heads up: experts suggest keeping loan payments under ~10–15% of your salary.
Your ROI, step by step
Net = total earned − total paid for school and loans. Estimates only; your rates and pay may vary.
How we calculate your ROI
- School years: you pay tuition, housing, food and books (minus scholarships, grants and loans). Apprentices earn about half pay while training.
- After school: you start earning the career's average salary, with ~3% raises each year.
- Loan payments: your estimated monthly payment comes out of your pay until each loan is paid off.
- Break-even: the point (counted from your first day of school) when your total pay adds up to everything school costs you — out-of-pocket costs plus every loan payment, interest included.
- 10- and 20-year net: total earned minus total paid for school and loans, counted from your first day of school. Bigger is better.
Pay is before taxes and living expenses, so it shows the value of the path — not take-home savings.
All numbers are estimates. Actual costs, aid, interest rates and salaries vary by school, lender and location. Check with your school's financial aid office and your loan servicer. Housing, food and books are rough averages — see each school's cost-of-attendance page.
Compare your saved options
Save a few college + career combinations above to compare them here.